Hover to Zoom
Nominal Performance
Cooling Capacity | 160 / -Watts |
546 / - BTU/Hr | |
138 / - Kcal/Hr | |
Power Input | 111 / - Watts |
Lock Rotor Amps | 10.00 / - Amps |
Max Continuous Current | - / - Amps |
Rated Load Amps | 0.90 / - Amps |
COP | 1.44 / - Watts / Watts |
Testing Conditions
Condensing Temperature | 54.40 °C | 129.9 °F |
Evaporating Temperature | -23.30 / - °C | -9.9 / - °F |
Liquid Temperature | 32.20 °C | 90.0 °F |
Return Gas Temperature | 32.20 °C | 90.0 °F |
Ambient Temperature | 32.20 °C | 90.0 °F |
Application
Evaporating Range | LBP | A/C : -34.40 °C to -12.20 °C |
(-29.9 °F to 10.0 °F) | ||
Heat Pump : - °C to - °C |
Untuk keterangan lebih lanjut, silahkan download PDF ini :